2023

Papers (35)
# | Title | |
1. | Unlocking the lookup singularity with Lasso Srinath Setty and Justin Thaler and Riad Wahby. 2023. | |
2. | Brakedown: Linear-Time and Field-Agnostic SNARKs for R1CS Golovnev, Alexander and Lee, Jonathan and Setty, Srinath and Thaler, Justin and Wahby, Riad S. 2023. | |
3. | Jolt: SNARKs for Virtual Machines via Lookups Arasu Arun and Srinath Setty and Justin Thaler. 2023. | |
4. | Verifiable Fully Homomorphic Encryption Viand, Alexander and Knabenhans, Christian and Hithnawi, Anwar. 2023. | |
5. | Lattice-based succinct arguments from vanishing polynomials Cini, Valerio and Lai, Russell WF and Malavolta, Giulio. 2023. | |
6. | BeeGees: stayin' alive in chained BFT Abraham, Ittai and Crooks, Natacha and Giridharan, Neil and Howard, Heidi and Suri-Payer, Florian. 2023. | |
7. | $\mathsf{zkSaaS}$: Zero-Knowledge SNARKs as a Service Sanjam Garg and Aarushi Goel and Abhishek Jain and Guru-Vamsi Policharla and Sruthi Sekar. 2023. | |
8. | Spartan and Bulletproofs are simulation-extractable (for free!) Quang Dao and Paul Grubbs. 2023. | |
9. | Weak Fiat-Shamir Attacks on Modern Proof Systems Quang Dao and Jim Miller and Opal Wright and Paul Grubbs. 2023. | |
10. | Revisiting the Nova Proof System on a Cycle of Curves Wilson Nguyen and Dan Boneh and Srinath Setty. 2023. | |
11. | zk-Bench: A Toolset for Comparative Evaluation and Performance Benchmarking of SNARKs Jens Ernstberger and Stefanos Chaliasos and George Kadianakis and Sebastian Steinhorst and Philipp Jovanovic and Arthur Gervais and Benjamin Livshits and Michele Orrù. 2023. | |
12. | Zeromorph: Zero-Knowledge Multilinear-Evaluation Proofs from Homomorphic Univariate Commitments Tohru Kohrita and Patrick Towa. 2023. | |
13. | Testudo: Linear Time Prover SNARKs with Constant Size Proofs and Square Root Size Universal Setup Matteo Campanelli and Nicolas Gailly and Rosario Gennaro and Philipp Jovanovic and Mara Mihali and Justin Thaler. 2023. | |
14. | Improving logarithmic derivative lookups using GKR Shahar Papini and Ulrich Haböck. 2023. | |
15. | SublonK: Sublinear Prover PlonK Arka Rai Choudhuri and Sanjam Garg and Aarushi Goel and Sruthi Sekar and Rohit Sinha. 2023. | |
16. | Algebraic Group Model with Oblivious Sampling Helger Lipmaa and Roberto Parisella and Janno Siim. 2023. | |
17. | Universally Composable NIZKs: Circuit-Succinct, Non-Malleable and CRS-Updatable Behzad Abdolmaleki and Noemi Glaeser and Sebastian Ramacher and Daniel Slamanig. 2023. | |
18. | Efficient Isogeny Proofs Using Generic Techniques Kelong Cong and Yi-Fu Lai and Shai Levin. 2023. | |
19. | Derecho: Privacy Pools with Proof-Carrying Disclosures Josh Beal and Ben Fisch. 2023. | |
20. | LURK: Lambda, the Ultimate Recursive Knowledge Amin, Nada and Burnham, John and Garillot, Fran\ccois and Gennaro, Rosario and Rogozin, Daniel and Wong, Cameron and others. 2023. | |
21. | MUXProofs: Succinct Arguments for Machine Computation from Tuple Lookups Zijing Di and Lucas Xia and Wilson Nguyen and Nirvan Tyagi. 2023. | |
22. | Compositional Formal Verification of Zero-Knowledge Circuits Alessandro Coglio and Eric McCarthy and Eric Smith and Collin Chin and Pranav Gaddamadugu and Michel Dellepere. 2023. | |
23. | Proof-Carrying Data from Multi-folding Schemes Zibo Zhou and Zongyang Zhang and Jin Dong. 2023. | |
24. | cqlin: Efficient linear operations on {KZG} commitments with cached quotients Liam Eagen and Ariel Gabizon. 2023. | |
25. | Formalizing Soundness Proofs of SNARKs Bolton Bailey and Andrew Miller. 2023. | |
26. | On Soundness Notions for Interactive Oracle Proofs Alexander R. Block and Albert Garreta and Pratyush Ranjan Tiwari and Michał Zając. 2023. | |
27. | UniPlonk: Plonk with Universal Verifier Shumo Chu and Brandon H. Gomes and Francisco Hernandez Iglesias and Todd Norton and Duncan Tebbs. 2023. | |
28. | Scaling Zero-Knowledge to Verifiable Databases Derei, Tal and Aulenbach, Benjamin and Carolino, Victor and Geren, Caleb and Kaufman, Michael and Klein, Jonathan and Islam Shanto, Rishad and Korth, Henry F. 2023. | |
29. | Succinct Proofs and Linear Algebra Alex Evans and Guillermo Angeris. 2023. | |
30. | Accelerating the PlonK zkSNARK Proving System using GPU Architectures Derei, Tal. 2023. | |
31. | State of the Art Report: Verified Computation Woodcock, Jim and Andersen, Mikkel Schimdt and Aranha, Diego F and Hallerstede, Stefan and Hansen, Simon Thrane and Jakobsen, Nikolaj Kuhne and Kulik, Tomas and Larsen, Peter Gorm and Macedo, Hugo Daniel and Martin, Carlos Ignacio Isasa and others. 2023. | |
32. | Plonkup scheme with multiple queries Alexandr Bulkin and Tim Dokchitser. 2023. | |
33. | Improved SNARK Frontend for Highly Repetitive Computations Sriram Sridhar and Yinuo Zhang. 2023. | |
34. | Lookup Arguments: Improvements, Extensions and Applications to Zero-Knowledge Decision Trees Matteo Campanelli and Antonio Faonio and Dario Fiore and Tianyu Li and Helger Lipmaa. 2023. | |
35. | An optimization of the addition gate count in Plonkish circuits Thakur, Steve. 2023. |
Videos
–
Links
–